Bell Schedule

| Regular Schedule (M,Tu,Th, F) | |
| Period 1 | 8:30 - 9:40 |
| Nutrition Break | 9:40 - 9:50 |
| Period 2 | 9:53- 11:03 |
| Period 3 | 11:06 - 12:16 |
| LUNCH | 12:16 - 12:46 |
| Period 4 | 12:49 - 1:59 |
| *Period 5 |
2:02 - 3:12 |
*Students may be enrolled in Period 5 in order to recover additional credits
| Advisory Schedule (Wednesday) | |
| Period 1 | 8:30 - 9:10 |
| Nutrition Break | 9:10 - 9:20 |
| Period 2 | 9:23 - 10:03 |
| ADVISORY | 10:06 - 10:46 |
| Period 3 | 10:49 - 11:29 |
| LUNCH | 11:29 - 11:59 |
| Period 4 | 12:02 - 12:42 |
| *Period 5 | 12:45 - 1:25 |
|
Minimum Day - August 7, 8; October 22; December 18; April 22; June 1 & 5 |
|
|
Period 1 |
8:30 - 9:10 |
|
Nutrition Break |
9:10 - 9:20 |
|
Period 2 |
9:23 - 10:03 |
|
Period 3 |
10:06 - 10:46 |
|
Period 4 |
10:49 - 11:29 |
|
*Period 5 |
11:32 - 12:12 |
