Bell Schedule
Regular Schedule (M,Tu,Th, F) | |
*Period 1 | 7:35 - 8:20 |
Period 2 | 8:30 - 9:40 |
Nutrition Break | 9:40 - 9:50 |
Period 3 | 9:53- 11:03 |
Period 4 | 11:06 - 12:16 |
LUNCH | 12:16 - 12:46 |
Period 5 | 12:49 - 1:59 |
*Period 6 |
2:02 - 2:47 |
*Students may be enrolled in either Period 1 or Period 6
Advisory Schedule (Wednesday) | |
Period 1 | 7:45 - 8:15 |
Period 2 | 8:30 - 9:10 |
Nutrition Break | 9:10 - 9:20 |
Period 3 | 9:23 - 10:03 |
ADVISORY | 10:06 - 10:46 |
Period 4 | 10:49 - 11:29 |
LUNCH | 11:29 - 11:59 |
Period 5 | 12:02 - 12:42 |
Period 6 | 12:45 - 1:15 |
Minimum Day - August 7, 8, 9; October 22; December 19; April 16; June 2, 3, 4, 5 |
|
Period 1 | 7:50 - 8:15 |
Period 2 | 8:30 - 9:10 |
Nutrition Break | 9:10 - 9:20 |
Period 3 | 9:23 - 10:03 |
Period 4 | 10:06 - 10:46 |
Period 5 | 10:49 - 11:30 |
Period 6 | 11:33 - 11:58 |
Lunch will be served after Period 6